This digital newsletter is emailed each business day to 8,000+ ABI members, and provides a sampling of current news and headlines related to bankruptcy and insolvency. Banner ads are available in a variety of sizes and positions. Text-only advertisements are also available.
High engagement
27-35 %
Consistent open rates
8,000 +
Reach per mailing
200,000 +
Impressions per month
Banner Advertisement Rates
Weekly (5 placements) |
Rates |
Sizes |
|---|---|---|
| Sponsored By (Logo Only) | $2,200/week | 198w x 59h at 72 dpi |
| Header Banner Advertisement | $3,000/week | 600w x 100h at 72 dpi |
| Crown Banner Advertisement | $2,750/week | 389w x 68h at 72 dpi |
| Square Banner Advertisement | $2,750/week | 189w x 189h at 72 dpi |
| Standard Tower Banner Advertisement | $3,300/week | 198w x 260h at 72 dpi |
| Tall Tower Banner Advertisement | $3,850/week | 198w x 350h at 72 dpi |
