Advertise in ABI's flagship monthly publication, the ABI Journal , distributed in print and digital format.
- Reach: 10,000+ ABI members, plus a proven 55% pass-along rate (the rate at which readers pass the Journal along to colleagues)
- Frequency: Monthly/12 issues per year/200,000+ views per year
Full-Page and Inside Cover
1/3 page
1/2 page
Back Cover
Advertisements Available
Size |
Dimensions |
|---|---|
| Full-Page and Inside Cover | 8 x 10.5 inches |
| 1/3 Page | 3.625 x 6 inches |
| 1/2 Page | 7.5 x 5 inches |
| Back Cover | 8 x 8 inches |
2024 Journal Advertising Rates
Size |
1x |
3x |
6x |
12x |
|---|---|---|---|---|
| Back Cover | $6,000 | $5,750 | $5,500 | $5,250 |
| Inside Front Cover | $5,750 | $5,500 | $5,250 | $5,000 |
| Inside Back Cover | $5,250 | $5,000 | $4,800 | $4,500 |
| Full Page | $4,000 | $3,750 | $3,500 | $3,250 |
| Half Page | $2,500 | $2,275 | $2,150 | $2,000 |
| 1/3 Page | $1,800 | $1,750 | $1,650 | $1,575 |
| Inserts | Please contact ABI for current insert options and pricing. | |||
2024 Issue Deadlines
Month |
Space Reservation |
Ad Artwork Due |
Publication Date |
|---|---|---|---|
| January | Nov. 16, 2023 | Dec. 11, 2023 | Dec. 28, 2023 |
| February | Dec. 20, 2023 | Jan. 12, 2024 | Jan. 31, 2024 |
| March | Jan. 22, 2024 | Feb. 12, 2024 | Feb. 29, 2024 |
| April | Feb. 16, 2024 | March 11, 2024 | March 27, 2024 |
| May | March 18, 2024 | April 8, 2024 | May 1, 2024 |
| June | April 22, 2024 | May 13, 2024 | May 30, 2024 |
| July | May 17, 2024 | June 10, 2024 | June 27, 2024 |
| August | June 21, 2024 | July 15, 2024 | July 31, 2024 |
| September | July 19, 2024 | Aug. 12, 2024 | Aug. 28, 2024 |
| October | Aug. 16, 2024 | Sept. 9, 2024 | Sept. 25, 2024 |
| November | Sept. 20, 2024 | Oct. 11, 2024 | Oct. 30, 2024 |
| December | Oct. 21, 2024 | Nov. 11, 2024 | Nov. 27, 2024 |
- All print ads include additional digital placement in the mobile- and web-based ABI Journal apps. Digital ads can include links to web-based content, including video.
